Nilfisk SR1100S Sweeper
small Ride On Sweeper
Description
This amazing machine is very manoeuvrable with 1310mm of turning radius.
The large flap size allows bigger debris to be picked up and the 70 litre hopper offers greater dirt storage and less emptying time.
The dust panel has 5 mtr sq of surface area for better dust control.
It has an adjustable seat and steering column allowing safer operation.
Technical Specifications
| Operation | Ride On |
| Productivity Rate (m2 / hr) | 4400 |
| Working Width (mm) right side brush only | 700 |
| Working Width (mm) two side brushes | 900 |
| Hopper Volume (l) | 70 |
| Max. dumping height (cm) | Manual |
| Main Filter Area (m2) | 5 |
| Length (cm) | 148 |
| Width (cm) | 93 |
| Height (cm) | 122 |
| Weight (kg) | 255 |

